材料。高合金工具钢
硬度。洛氏 "C "型
如何订购。
请说明。数量和目录号。
注意事项。
1. 所有的尺寸都是+.016,除非另有规定。
2. 2.保持器必须按照美国标准量具进行检查。
In-Line Screw
货号 D L W R H J K G E Dowel Size
LBR-25 .250 1.75 1.57 .38 .750 .2953 .3543 .438 1.060 .1250 5/16-18
LBR-38 .375 1.75 1.57 .38 .750 .2953 .3543 .438 1.060 .1875 5/16-18
LBR-50 .500 2.00 1.90 .50 .750 .2559 .4724 .562 1.180 .2500 3/8-16
LBR-63 .625 2.12 2.03 .56 .750 .2362 .5315 .625 1.250 .2500 3/8-16
LBR-75 .750 2.37 2.29 .69 .750 .1969 .6496 .688 1.320 .2500 3/8-16
LBR-87 .875 2.50 2.42 .75 .750 .1969 .7283 .688 1.400 .2500 3/8-16
LBR-100 1.000 2.75 2.62 .88 .938 .2756 .8661 .781 1.600 .2500 1/2-13
HBR-38 .375 1.75 1.57 .38 .750 .2953 .3543 .438 1.060 .1875 5/16-18
HBR-50 .500 2.00 1.90 .50 .750 .2559 .4724 .562 1.180 .2500 3/8-16
HBR-63 .625 2.12 2.03 .56 .750 .2362 .5315 .625 1.250 .2500 3/8-16
HBR-75 .750 2.37 2.29 .69 .750 .1969 .6496 .688 1.320 .2500 3/8-16
HBR-87 .875 2.50 2.42 .75 .750 .1969 .7283 .688 1.400 .2500 3/8-16
HBR-100 1.000 2.75 2.62 .88 .938 .2756 .8661 .781 1.600 .2500 1/2-13
HBR-125 1.250 2.75 2.62 .88 .938 .2756 .8661 .781 1.600 .2500 1/2-13
MLBR-6 06 41.3 37.8 8.0 19.0 9.0 8.0 11.1 23.000 3.0 M6
MLBR-10 10 44.5 39.9 9.5 19.0 7.5 9.0 11.1 26.924 6.0 M8
MLBR-13 13 50.8 48.3 12.7 19.0 6.5 12.0 14.3 29.972 6.0 M8
MLBR-16 16 54.0 51.6 14.3 19.0 6.0 13.5 15.9 31.750 6.0 M8
MLBR-20 20 60.3 58.2 17.5 19.0 5.0 16.5 17.5 33.528 6.0 M10
MLBR-25 25 69.9 66.5 22.2 23.8 7.0 22.0 19.8 40.640 6.0 M12
MHBR-10 10 44.5 39.9 9.5 19.0 7.5 9.0 11.1 26.924 6.0 M8
MHBR-13 13 50.8 48.3 12.7 19.0 6.5 12.0 14.3 29.972 6.0 M8
MHBR-16 16 54.0 51.6 14.3 19.0 6.0 13.5 15.9 31.750 6.0 M8
MHBR-20 20 60.3 58.2 17.5 19.0 5.0 16.5 17.5 33.528 6.0 M10
MHBR-25 25 69.9 66.5 22.2 23.8 7.0 22.0 19.8 40.640 6.0 M12
MHBR-32 32 69.9 66.5 22.2 23.8 7.0 22.0 19.8 40.640 6.0 M12
刘亚冰 QQ:2853369890 手机:18514427448 电话:010-64714988-173 传真:010-84786709-667 邮件:sales63@handelsen.cn |